Many people ask how can I convert shoe sizes Australian to US? The answer depends if you are looking for women’s or men’s shoes. For women’s shoes, you don’t have to convert the sizing at all because women’s shoe sizes in Australia are the same as the US sizes.
Whereas men’s shoes sizes in Australia are the same as UK sizes. You can see the conversion to US sizing in the second table below. Why are men’s and women’s sizing conversions different? Most likely because the centimetres or inches are similar.
Drew Shoe Sizes Women – From US to European to UK
U.S Size | Euro Size | UK Size | Inches | CM |
5 | 35-36 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.75 | 22.2 |
6 | 36-37 | 4 | 8.875 | 22.5 |
6.5 | 37 | 4.5 | 9.0625 | 23 |
7 | 37-38 | 5 | 9.25 | 23.5 |
7.5 | 38 | 5.5 | 9.375 | 23.8 |
8 | 38-39 | 6 | 9.5 | 24.1 |
8.5 | 39 | 6.5 | 9.6875 | 24.6 |
9 | 39-40 | 7 | 9.875 | 25.1 |
9.5 | 40 | 7.5 | 10 | 25.4 |
10 | 40-41 | 8 | 10.1875 | 25.9 |
10.5 | 41 | 8.5 | 10.3125 | 26.2 |
11 | 41-42 | 9 | 10.5 | 26.7 |
11.5 | 42 | 9.5 | 10.6875 | 27.1 |
12 | 42-43 | 10 | 10.875 | 27.6 |
13 | 44-45 | 11 | 11.125 | 28.3 |

Drew Shoe Sizes Men – From US to European to UK
U.S Size | Euro Size | UK Size | Inches | CM |
7 | 40 | 6.5 | 9.625 | 24.45 |
7.5 | 40/41 | 7 | 9.75 | 24.77 |
8 | 41 | 7.5 | 9.9375 | 25.24 |
8.5 | 41/42 | 8 | 10.125 | 25.72 |
9 | 42 | 8.5 | 10.25 | 26.04 |
9.5 | 42/43 | 9 | 10.4375 | 26.51 |
10 | 43 | 9.5 | 10.5625 | 26.83 |
10.5 | 43/44 | 10 | 10.75 | 27.31 |
11 | 44 | 10.5 | 10.9375 | 27.78 |
11.5 | 44/45 | 11 | 11.125 | 28.26 |
12 | 45 | 11.5 | 11.25 | 28.58 |
12.5 | 45/46 | 12 | 11.3125 | 28.73 |
13 | 46 | 12.5 | 11.5625 | 29.37 |
13.5 | 46/47 | 13 | 11.75 | 29.85 |
14 | 47 | 13.5 | 11.875 | 30.16 |
15 | 48 | 14.5 | 12.1875 | 30.96 |
16 | 49 | 15.5 | 12.5 | 31.75 |
